Compare DISH, DIRECTV, HughesNet, Starlink, Viasat, Spectrum and more side by side. Our specialists check availability at your address and get you the best deal β in one call.
Select a provider to see plans, deals, and FAQs β or call us and we'll recommend the best option for your address.
Quick reference to help you narrow down the right provider for your home.
| Provider | Type | Starting Price | Max Speed | Coverage | Contract | Best For | Details |
|---|---|---|---|---|---|---|---|
| DISH Network | Satellite TV | $64.99/mo | 290+ Ch | All 50 states | 2-yr | Price-lock TV | Call → |
| DIRECTV | Satellite TV | $84.99/mo | 340+ Ch | All 50 states | 2-yr | Sports & channels | Call → |
| HughesNet | Satellite | $49.99/mo | 25 Mbps | All 50 states | 24-mo | Rural addresses | Call → |
| Starlink | Satellite | $50/mo | 300 Mbps | All 50 states | No | Low-latency rural | Call → |
| Viasat | Satellite | $49.99/mo | 100 Mbps | All 50 states | 24-mo | Remote properties | Call → |
| Spectrum | Cable | $49.99/mo | 1 Gbps | 41 states | No | No data caps | Call → |
| Xfinity | Cable / Fiber | $25/mo | 1.2 Gbps | 39 states | 1-yr option | Wide availability | Call → |
| AT&T | Fiber | $55/mo | 5 Gbps | 21 states | No | Symmetrical fiber | Call → |
| Cox | Cable / Fiber | $49.99/mo | 1 Gbps | 18 states | Optional | Whole-home Wi-Fi | Call → |
| Optimum | Cable / Fiber | $40/mo | 1 Gbps | 21 states | No | No annual contract | Call → |
| Frontier | Pure Fiber | $44.99/mo | 5 Gbps | 25 states | No | Fiber-first homes | Call → |
| Kinetic by Windstream | Fiber / DSL | $39.99/mo | 2 Gbps | 18 states | Optional | Smaller towns | Call → |
| Brightspeed | Fiber | $39/mo | 1 Gbps | 20 states | No | New fiber areas | Call → |
| WOW! | Cable / Fiber | $29/mo | 2.5 Gbps | Select markets | No | Multi-gig value | Call → |
| ADT | Home Security | $29.99/mo | 24/7 Monitoring | All 50 states | 36-mo | Monitored security | Call → |
| Choice Home Warranty | Home Warranty | $46.83/mo | Systems & Appliances | All 50 states | 12-mo | Home repairs | Call → |
Tell us your address and how you use the internet β we'll check what's available and recommend the best plan for your household and budget. No pressure, no sales scripts, just honest advice.
π Call 888-392-3257 β Free AdviceMonβSun Β· 7AMβ11PM EST Β· No obligation
Whether you are ordering new service or need help with an account you already have, each provider below has its own dedicated page.
| Provider | Type | From | New service | Existing customers |
|---|---|---|---|---|
| DISH Network | Satellite TV | $64.99/mo | Call to order | Call for support |
| DIRECTV | Satellite TV | $84.99/mo | Call to order | Call for support |
| HughesNet | Satellite | $49.99/mo | Call to order | Call for support |
| Starlink | Satellite | $50/mo | Call to order | Call for support |
| Viasat | Satellite | $49.99/mo | Call to order | Call for support |
| Spectrum | Cable | $49.99/mo | Call to order | Call for support |
| Xfinity | Cable / Fiber | $25/mo | Call to order | Call for support |
| AT&T | Fiber | $55/mo | Call to order | Call for support |
| Cox | Cable / Fiber | $49.99/mo | Call to order | Call for support |
| Optimum | Cable / Fiber | $40/mo | Call to order | Call for support |
| Frontier | Pure Fiber | $44.99/mo | Call to order | Call for support |
| Kinetic by Windstream | Fiber / DSL | $39.99/mo | Call to order | Call for support |
| Brightspeed | Fiber | $39/mo | Call to order | Call for support |
| WOW! | Cable / Fiber | $29/mo | Call to order | Call for support |
| ADT | Home Security | $29.99/mo | Call to order | Call for support |
| Choice Home Warranty | Home Warranty | $46.83/mo | Call to order | Call for support |
Availability is decided address by address rather than city by city, and two homes on the same street can be offered different providers and different speed tiers. Rather than checking each provider's site one at a time, give a specialist your address once and we will tell you which of the providers above actually serve it.
If you already have service and something has gone wrong, the same number reaches a support specialist. Technical faults, billing questions and account changes are handled on the call rather than routed through a phone menu.
That depends on the infrastructure at your specific address. Call and give us the address, and we will confirm which of the providers listed above serve it and what tiers they offer there.
No. There is no fee for comparing options or for speaking to a specialist. We are compensated by providers when an order is activated, which does not add anything to your monthly rate.
Yes. Each provider above has a dedicated customer service page, and the same phone number reaches a support specialist for technical, billing and account questions.
No. Home Internet is operated by Sumayya LLC. We are an authorized retailer for several of the providers listed and market others as a member of the affiliate networks operated by Digital Globe Services, LLC. Each provider remains responsible for its own service, and all trademarks remain the property of their owners.
Most orders are completed in a single call of around ten to fifteen minutes, including confirming availability and booking the installation date.
Providers covered: Xfinity, Spectrum, AT&T, Cox, Optimum, Frontier, Kinetic by Windstream, Brightspeed, WOW!, HughesNet, Viasat, Starlink, DIRECTV, DISH Network, ADT, Choice Home Warranty.
One call. We check availability, compare options, and get you the best deal β at no extra cost to you.
π 888-392-3257